More on Life Insurance
Stats to help you understand life insurance — who has it and how much it costs.
Updated January 13, 2021
TABLE OF CONTENTS
Getting a life insurance policy is an important decision that you want to put a lot of thought into — it protects your family's financial security if you die unexpectedly. Because you're relying on your policy to protect your loved ones, you want to make sure you understand the nitty-gritty of your coverage.
To make it easier, we've researched this for you. From how much life insurance costs to the biggest reasons to get it — we've got you covered.
54% • Percent of American adults who have life insurance‡
27% • Of American adults with life insurance, the percent who only have group coverage — which usually isn’t enough (and is rarely portable)‡
10x to 15x • The multiples of your annual income that most financial advisors recommend you need when buying life insurance for income replacement‡
29% • Percent of American adults who intend to buy their life insurance online‡
40% • Percent of insured who wish they had purchased their policies at a younger age‡
5x-15x • How much more permanent life insurance (like whole life insurance) costs vs. term life insurance†
4.5-9% * Average percent increase in your insurance costs as you age, assuming your health stays the same†
30% • The average cost difference between sequential health ratings (preferred vs standard, for example)†
2x to 3x • How much rates for smokers cost vs. rates for nonsmokers (but a year after you quit smoking, most companies will offer you nonsmoker rates†
35% • The average difference between the least expensive and most expensive rate for the same person across insurance companies†
30% • Percent difference between premiums for men and women (with women paying nearly ⅓ less than men, on average)†
Sources
† Policygenius data quoting data from January, 2021. Data is based on quotes for 20-year terms from 11 life insurance carriers that offer policies through the Policygenius marketplace (AIG, Banner Life, Brighthouse, Lincoln Financial, Mutual of Omaha, Pacific Life, Principal, Protective, Prudential, SBLI and Transamerica)
‡ 2020 Insurance Barometer Study, Life Happens and LIMRA
When you’re working with an insurance company to secure a life insurance policy, customer experience matters. After all, you’re trusting them to care for your loved ones if something happens to you. According to the J.D. Power 2020 Life Insurance Study, here are the top ten life insurance companies for customer satisfaction, with their corresponding scores on a 1,000 point scale.
COMPANY | J.D. POWER RATING |
---|---|
State Farm | 838 |
Globe Life | 810 |
Nationwide | 803 |
Northwestern Mutual | 790 |
Mutual of Omaha | 789 |
New York Life | 784 |
Pacific Life | 776 |
MetLife | 773 |
Principal | 772 |
MassMutual | 769 |
The monthly cost of a life insurance policy depends on factors like your age, health, term length, gender and the death benefit amount on the policy. The following are sample monthly premium rates for a 20-year term life insurance policy for a non-smoker as of January 2021, based on Preferred health ratings.
AGE | GENDER | $250,000 | $500,000 | $750,000 | $1,000,000 | $2,000,000 |
---|---|---|---|---|---|---|
20 | Male | $17.02 | $27.40 | $37.93 | $45.67 | $85.83 |
Female | $13.91 | $20.95 | $28.42 | $33.86 | $62.34 | |
25 | Male | $16.68 | $26.74 | $36.98 | $44.69 | $83.67 |
Female | $13.83 | $20.86 | $28.22 | $34.06 | $62.40 | |
30 | Male | $16.94 | $27.56 | $38.21 | $46.60 | $87.50 |
Female | $14.30 | $21.96 | $29.86 | $36.00 | $66.29 | |
35 | Male | $17.82 | $29.09 | $40.42 | $50.13 | $94.56 |
Female | $15.68 | $24.48 | $33.58 | $41.27 | $76.83 | |
40 | Male | $22.95 | $39.16 | $55.53 | $69.30 | $132.89 |
Female | $19.78 | $32.53 | $45.61 | $56.57 | $107.44 | |
45 | Male | $33.41 | $59.37 | $85.84 | $110.11 | $214.52 |
Female | $26.92 | $46.37 | $66.35 | $83.40 | $161.10 | |
50 | Male | $50.62 | $93.40 | $136.21 | $173.22 | $340.75 |
Female | $39.62 | $71.13 | $103.22 | $128.43 | $251.15 | |
55 | Male | $80.87 | $151.19 | $222.06 | $281.12 | $556.73 |
Female | $57.40 | $105.77 | $154.80 | $199.74 | $393.98 | |
60 | Male | $141.36 | $262.22 | $386.17 | $489.60 | $973.70 |
Female | $101.34 | $188.79 | $277.54 | $349.08 | $692.65 |
Methodology: Sample premiums are for male and female non-smokers with a Preferred health rating based in Ohio; Life insurance averages are based on a composite of policies offered by Policygenius from AIG, Banner, Brighthouse, Lincoln, Mutual of Omaha, Pacific Life, Principal, Protective, Prudential, SBLI, and Transamerica and may vary by insurer, term, coverage amount, health class, and state. Not all policies are available in all states. Rate illustration valid as of 1/12/2021.
Compare the market, right here.
Policygenius saves you up to 40% by comparing the top-rated insurers in one place.
According to a 2020 report from trade research organization LIMRA and the non-profit organization Life Happens, these are the most common reasons Americans said they bought life insurance:
84% Burial/final expenses
66% Wealth transfer
62% Income replacement
57% Supplement retirement income
50% Pay off mortgage
According to data from the NAIC, published by the American Council of Life Insurers, here is the cumulative value of the death benefits for the life insurance policies purchased in every U.S. state in 2018, in billions of U.S. dollars.
State | Amount of coverage purchased (in billions of U.S.dollars) |
---|---|
Alabama | 39.35 |
Alaska | 7.36 |
Arizona | 49.8 |
Arkansas | 20.57 |
California | 356.98 |
Colorado | 58.26 |
Connecticut | 42.35 |
Delaware | 21.5 |
District of Columbia | 10.59 |
Florida | 188.85 |
Georgia | 110.82 |
Hawaii | 11.13 |
Idaho | 12.88 |
Illinois | 135.54 |
Indiana | 48.87 |
Iowa | 30.28 |
Kansas | 26.55 |
Kentucky | 34.21 |
Louisiana | 47.66 |
Maine | 8.31 |
Maryland | 63.33 |
Massachusetts | 91.68 |
Michigan | 77.88 |
Minnesota | 54.92 |
Mississippi | 22.95 |
Missouri | 55.01 |
Montana | 7.4 |
Nebraska | 18.6 |
Nevada | 23.84 |
New Hampshire | 12.63 |
New Jersey | 121.35 |
New Mexico | 11.52 |
New York | 218.55 |
North Carolina | 101.19 |
North Dakota | 7.7 |
Ohio | 107.83 |
Oklahoma | 27.73 |
Oregon | 31.36 |
Pennsylvania | 121.21 |
Rhode Island | 8.37 |
South Carolina | 51.11 |
South Dakota | 13.31 |
Tennessee | 66.4 |
Texas | 275.72 |
Utah | 34.38 |
Vermont | 7.91 |
Virginia | 85.61 |
Washington | 63.55 |
West Virginia | 8.88 |
Wisconsin | 75.73 |
Wyoming | 4.59 |
According to the National Association of Insurance Commissioners, these are the ten largest life insurance companies in the U.S. and Canada, by their share of the total market.
COMPANY | MARKET SHARE |
---|---|
Northwestern Mutual | 6.48 |
New York Life | 6.35 |
MetLife (Metropolitan group) | 6.19 |
Lincoln Financial | 5.54 |
Prudential | 5.54 |
MassMutual | 4.59 |
Transamerica (AEGON) | 2.8 |
John Hancock | 2.77 |
State Farm | 2.76 |
Minnesota Life (Securian) | 2.71 |
According to the 2020 LIMRA and Life Happens report on life insurance in the U.S., the percent of U.S. adults who own life insurance has ranged between 63% and 54%.
Year | Percent of U.S. adults who owned life insurance |
---|---|
2011 | 63% |
2012 | 59% |
2013 | 62% |
2014 | 57% |
2015 | 57% |
2016 | 60% |
2017 | 59% |
2018 | 59% |
2019 | 57% |
2020 | 54% |
According to the NAIC, here’s the number of life insurance policies purchased in the U.S. each year from 1998 to 2018.
Year | Number of life insurance policies purchased |
---|---|
1998 | 31.89 million |
1999 | 38.58 million |
2000 | 33.36 million |
2001 | 40.1 million |
2002 | 38.71 million |
2003 | 35.77 million |
2004 | 38.45 million |
2005 | 34.52 million |
2006 | 29.29 million |
2007 | 30.79 million |
2008 | 28.6 million |
2009 | 29.19 million |
2010 | 28.62 million |
2011 | 27.18 million |
2012 | 27.06 million |
2013 | 25.26 million |
2014 | 27.15 million |
2015 | 28.32 million |
2016 | 27.52 million |
2017 | 28.04 million |
2018 | 27.80 million |
Nupur Gambhir
Life Insurance Expert
Nupur Gambhir is a life insurance editor at Policygenius in New York City. She has researched and written extensively about life insurance since 2019, with specialties in life insurance companies, policy types, and end-of-life planning. Her writing on insurance and finance has appeared on MSN, The Financial Gym, and end-of-life planning service Cake. Previously, she worked in marketing and business development for travel and tech.
Was this article helpful?