The average cost of homeowners insurance in the U.S. is $1,899 per year. Several factors impact your home insurance rates, including the size and age of your home, your claims history, deductible amount, and much more.
But location is likely the biggest single indicator of how much you’ll pay for home insurance. Certain parts of the country are prone to extreme weather and natural disasters, while others may have higher-than-average rebuild costs due to high construction demand and inflation.
We don't sell your information to third parties.
Rates also tend to differ depending on the ZIP code your house is located in. A ZIP code with a high rate of property crime and other risks will generally see higher average home insurance premiums than a neighboring ZIP code with a lower crime rate.
Average home insurance rates by ZIP code
To help you find out how much home insurance costs where you live, we calculated average home insurance rates for over 30,000 ZIP codes across the U.S. We looked at areas with the highest and most affordable rates, as well as the cheapest and most expensive ZIPs for various levels of coverage.
Type in your ZIP code or city below to see the average cost of home insurance where you live.
Home insurance premiums rising faster than inflation in some states
Home insurance premiums are rising faster than inflation in many states throughout the U.S., according to our July 2022 analysis of internal policyholder data.
From May 2021 to May 2022, 90% of homeowners saw their quoted annual premium increase compared to the previous year. And in Arkansas, Washington, and Colorado, homeowners saw their rates increase over 17% — more than double the rate of inflation — making inflation guard coverage even more important to add to your home insurance policy.
Find out how much premiums increased in your state by reading our full 2022 Home Insurance Pricing Report.
Cheapest ZIP codes for home insurance in each state
According to our analysis, the lowest home insurance rates in the U.S. can be found in the 96818 ZIP code in Honolulu, Hawaii. While homeowners in the cheapest ZIP code for home insurance in Nebraska have to pay around $3,726 per year for coverage, it’s still around $1,000 less than the state average.
ZIP code | State | City | Average annual cost |
---|---|---|---|
35242 | Alabama | Meadowbrook | $1,386 |
99654 | Alaska | Knik-Fairview | $1,174 |
85614 | Arizona | Green Valley | $1,496 |
72745 | Arkansas | Lowell | $2,893 |
93402 | California | Los Osos | $1,117 |
81503 | Colorado | Orchard Mesa | $1,219 |
06790 | Connecticut | Torrington | $1,350 |
19808 | Delaware | Wilmington | $760 |
20011 | District of Columbia | Washington D.C. | $1,154 |
32759 | Florida | Oak Hill | $1,505 |
30606 | Georgia | Athens | $1,692 |
96818 | Hawaii | Honolulu | $479 |
83704 | Idaho | Boise City | $1,162 |
60126 | Illinois | Elmhurst | $1,623 |
46528 | Indiana | Goshen | $1,642 |
52253 | Iowa | Lisbon | $1,571 |
66030 | Kansas | Gardner | $2,349 |
41075 | Kentucky | Fort Thomas | $1,819 |
71270 | Louisiana | Ruston | $2,033 |
04862 | Maine | Union | $1,002 |
20895 | Maryland | North Kensington | $1,336 |
01267 | Massachusetts | Williamstown | $940 |
48109 | Michigan | Ann Arbor | $1,242 |
55901 | Minnesota | Rochester | $1,767 |
39305 | Mississippi | Meridian | $2,314 |
63368 | Missouri | O'Fallon | $2,329 |
59912 | Montana | Columbia Falls | $1,734 |
68502 | Nebraska | Lincoln | $3,726 |
89410 | Nevada | Gardnerville | $1,100 |
03440 | New Hampshire | Antrim | $900 |
08822 | New Jersey | Flemington | $707 |
87301 | New Mexico | Gallup | $1,273 |
14514 | New York | North Chili | $859 |
28457 | North Carolina | Rocky Point | $966 |
58201 | North Dakota | Grand Forks | $1,636 |
44060 | Ohio | Mentor | $1,271 |
74119 | Oklahoma | Tulsa | $3,601 |
97006 | Oregon | Aloha | $795 |
17408 | Pennsylvania | Shiloh | $1,010 |
02806 | Rhode Island | Barrington | $1,317 |
29708 | South Carolina | Fort Mill | $1,343 |
57401 | South Dakota | Aberdeen | $2,171 |
37664 | Tennessee | Kingsport | $1,778 |
79925 | Texas | El Paso | $1,626 |
84095 | Utah | South Jordan | $886 |
05404 | Vermont | Winooski | $916 |
22301 | Virginia | Alexandria | $1,125 |
98315 | Washington | Bangor Base | $1,109 |
26505 | West Virginia | Morgantown | $1,151 |
53081 | Wisconsin | Sheboygan | $1,009 |
82901 | Wyoming | Rock Springs | $1,249 |
Ready to shop home insurance?
Most expensive ZIP codes for home insurance in each state
The most expensive area in the country for home insurance is the 33012 ZIP code in Hialeah, Florida, just outside of Miami. The average annual cost of home insurance in this ZIP code is $5,931, more than three times higher than the national average.
ZIP code | State | City | Average annual cost |
---|---|---|---|
35147 | Alabama | Sterrett | $3,340 |
99752 | Alaska | Kotzebue | $1,769 |
85019 | Arizona | Phoenix | $2,544 |
71640 | Arkansas | Eudora | $3,792 |
93510 | California | Acton | $2,333 |
80807 | Colorado | Burlington | $3,735 |
06498 | Connecticut | Westbrook | $2,132 |
19930 | Delaware | Bethany Beach | $1,706 |
20011 | District of Columbia | Washington D.C. | $1,154 |
33012 | Florida | Hialeah | $5,931 |
31328 | Georgia | Tybee Island | $2,628 |
96763 | Hawaii | Lanai City | $486 |
83252 | Idaho | Malad City | $1,489 |
60636 | Illinois | Chicago | $2,967 |
46403 | Indiana | Gary | $2,466 |
51501 | Iowa | Council Bluffs | $2,212 |
67801 | Kansas | Dodge City | $3,762 |
42041 | Kentucky | Fulton | $3,262 |
70067 | Louisiana | Lafitte | $5,476 |
04217 | Maine | Bethel | $1,185 |
21817 | Maryland | Crisfield | $2,714 |
02554 | Massachusetts | Nantucket | $3,035 |
48213 | Michigan | Detroit | $4,109 |
55417 | Minnesota | Minneapolis | $2,159 |
38738 | Mississippi | Parchman | $3,590 |
64108 | Missouri | Kansas City | $3,744 |
59330 | Montana | Glendive | $3,645 |
68818 | Nebraska | Aurora | $5,373 |
89101 | Nevada | Las Vegas | $1,699 |
03870 | New Hampshire | Rye | $1,273 |
08203 | New Jersey | Brigantine | $1,542 |
88130 | New Mexico | Portales | $4,549 |
11949 | New York | Manorville | $2,103 |
28472 | North Carolina | Whiteville | $3,661 |
58523 | North Dakota | Beulah | $2,181 |
45648 | Ohio | Lucasville | $2,015 |
73110 | Oklahoma | Midwest City | $5,286 |
97918 | Oregon | Vale | $1,102 |
19141 | Pennsylvania | Philadelphia | $2,167 |
02835 | Rhode Island | Jamestown | $1,717 |
29572 | South Carolina | Myrtle Beach | $3,045 |
57747 | South Dakota | Hot Springs | $2,886 |
38127 | Tennessee | Memphis | $3,652 |
76067 | Texas | Mineral Wells | $4,192 |
84535 | Utah | Monticello | $1,021 |
05250 | Vermont | Arlington | $1,073 |
23457 | Virginia | Virginia Beach | $2,634 |
98936 | Washington | Moxee | $1,495 |
25661 | West Virginia | Williamson | $1,990 |
54840 | Wisconsin | Grantsburg | $1,424 |
82001 | Wyoming | Cheyenne | $2,133 |
Average high-value home insurance rates by ZIP code
Your home insurance rate is also impacted by your policy’s dwelling coverage limit, which is the part of your policy that pays to repair or rebuild your house after a covered loss. Your dwelling coverage limit should be based on your home's replacement cost, or the cost to rebuild it from the ground up.
Here are the cheapest ZIP codes for high-value homes (homes with at least $500,000 in dwelling coverage) in the 10 U.S. states with the highest median home value, according to Zillow. [1]
State | City | ZIP code | Average annual cost |
---|---|---|---|
Hawaii | Ewa Gentry | 96706 | $489 |
Utah | Clearfield | 84015 | $739 |
New Jersey | Flemington | 08822 | $1,074 |
Oregon | Aloha | 97006 | $1,197 |
New York | North Chili | 14514 | $1,361 |
Massachusetts | Williamstown | 01267 | $1,432 |
California | Los Osos | 93402 | $1,645 |
Washington | Bangor Base | 98315 | $1,741 |
Colorado | Orchard Mesa | 81503 | $1,768 |
Maryland | North Kensington | 20895 | $2,038 |
Find average home insurance rates in your state
Ready to shop home insurance?
Find average home insurance rates in your city
Methodology
Policygenius analyzed home insurance rates provided by Quadrant Information Services in March 2022 for 34,587 ZIP codes across all 50 states plus Washington, D.C., for a 40-year-old female homeowner with no claim history, good credit, a $1,000 deductible, and the following coverage limits:
Dwelling: $300,000
Other structures: $30,000
Personal property: $150,000
Loss of use: $60,000
Liability: $300,000
Medical: $1,000
All rates based on the above coverage limits except where otherwise noted.
To find the cheapest and most expensive ZIP codes in each state, we looked at average annual home insurance rates in 16,435 ZIP codes with a population greater than 2,814, which is the median ZIP code population in the U.S. If multiple ZIP codes tied for cheapest or most expensive for home insurance rates in a particular state, we broke the tie by choosing the ZIP code with the highest population.
Some carriers may be represented by affiliates or subsidiaries. Rates provided are a sample of costs. Your actual quotes may differ.