Allstate, founded in 1931, is one of the biggest players in the renters insurance market.
Renters Insurance Provider | Allstate |
Founded | 1931 |
A.M. Best | A+ |
S&P | A- |
Consumer Affairs | 3/5 |
J.D. Power Overall Customer Satisfaction | 3/5 |
J.D. Power Claims Process Satisfaction | 3/5 |
Replacement Value Available | Yes |
Deductible Options | $500, $1,000 |
Personal Property Coverage | $25,000 - $150,000 |
Personal Liability | $100,000, $200,000, $250,000, $300,000, $500,000 |
Medical Payments to Others | $1,000, $2,500, $5,000 |
Loss of Use Coverage | No maximum; covers up to 12 months |
Off-Premise Coverage | Yes |
Peril Type Coverage | Named |
Purchase Online | Yes |
*Based on New York availability
Schedule High-Value Items Online | No; must contact customer service/ agent |
Types of Valuable Coverage | N/A |
Increase Computer Category Coverage Limits Online | No |
Increase Jewelry Category Coverage Limits Online | No |
Identity Theft | Yes |
Earthquake Coverage | No |
Water back-up of Sewers and Drains | No |
Multi-policy Discounts | Yes |
Home Safety Discounts | Yes |