Life insurance rates are up in September
Life insurance rates are up 0.33% in September — with an average premium increase of about 66 cents since March 2025, according to the Policygenius Life Insurance Price Index (PLIPI).
The biggest jumps showed up for people in their 50s and 60s applying for $250,000 or $1 million policies. Here’s a closer look at some of the changes:
$250,000 policy (all applicants): Up 0.51% — about $0.93 more per month
$1 million policy (all applicants): Up 0.51% — about $2.76 more per month
$250,000 for female non-smokers: Up 0.68% — about $0.50 more per month
$250,000 for male non-smokers: Up 0.59% — about $0.55 more per month
$1 million for male non-smokers: Up 0.68% — about $2.22 more per month
$1 million for male smokers: Up 0.32% — about $3.66 more per month
The takeaway? The longer you wait to apply for life insurance, the more you’ll likely pay. On average, life insurance rates rise between 4.5% and 9.2% every year you put off buying coverage.
Still, the good news is that overall life insurance rates have been pretty steady in 2025 — and they’re still well below the rate of inflation. That means it’s a good time to lock in affordable coverage, especially if you’re younger and in good health.
US monthly averages as of September 1, 2025
Term life insurance for non-smokers
The chart below shows average monthly premium prices for a 20-year term life insurance policy for non-smokers in a Preferred health classification. Quotes are based on the Policygenius Life Insurance Price Index Methodology.
Age | Gender | $250,000 coverage amount | $500,000 coverage amount | $1 million coverage amount |
---|---|---|---|---|
25 years old | Female | $14.45 | $21.65 | $33.75 |
Male | $17.62 | $28.27 | $46.13 | |
30 years old | Female | $15.15 | $23.12 | $37.08 |
Male | $18.25 | $29.62 | $49.15 | |
35 years old | Female | $16.92 | $26.53 | $43.71 |
Male | $19.62 | $32.27 | $54.28 | |
40 years old | Female | $21.58 | $35.66 | $61.09 |
Male | $25.52 | $43.56 | $75.96 | |
45 years old | Female | $29.27 | $50.46 | $90.09 |
Male | $36.66 | $64.51 | $118.22 | |
50 years old | Female | $43.53 | $79.03 | $139.77 |
Male | $55.27 | $103.63 | $188.91 | |
55 years old | Female | $60.31 | $111.00 | $207.00 |
Male | $81.85 | $153.18 | $282.70 | |
60 years old | Female | $104.09 | $191.12 | $356.64 |
Male | $143.93 | $266.44 | $503.12 |
US monthly averages as of September 1, 2025
Term life insurance for smokers
The chart below shows average monthly premium prices for a 20-year term life insurance policy for smokers in a Preferred health classification. Quotes are based on the Policygenius Life Insurance Price Index Methodology.
Age | Gender | $250,000 coverage amount | $500,000 coverage amount | $1 million coverage amount |
---|---|---|---|---|
25 years old | Female | $35.67 | $62.06 | $105.54 |
Male | $44.13 | $77.93 | $133.65 | |
30 years old | Female | $38.46 | $67.29 | $115.71 |
Male | $47.09 | $82.71 | $143.01 | |
35 years old | Female | $45.36 | $81.51 | $139.63 |
Male | $55.02 | $97.46 | $174.72 | |
40 years old | Female | $63.28 | $115.70 | $207.83 |
Male | $78.77 | $147.02 | $267.91 | |
45 years old | Female | $91.96 | $171.80 | $310.30 |
Male | $122.57 | $232.55 | $428.02 | |
50 years old | Female | $138.57 | $262.88 | $464.89 |
Male | $189.37 | $357.99 | $662.75 | |
55 years old | Female | $204.09 | $385.35 | $700.13 |
Male | $289.83 | $544.90 | $1,012.87 | |
60 years old | Female | $324.38 | $627.01 | $1,127.40 |
Male | $461.67 | $883.00 | $1,630.28 |
Methodology: The prices displayed above are based on internal actuarial rate tables for 13 life insurance carriers that offer policies through the Policygenius marketplace (Corebridge Financial, Everly, Foresters, Haven Life, Legal & General America, Lincoln, Mutual of Omaha, Pacific Life, Protective, Prudential, SBLI, Symetra, and Transamerica) as of September 1, 2025. The prices represent the average monthly life insurance premium for each sample customer profile (age, gender) and policy type (term, coverage amount) as of September 1, 2025. Monthly averages are based on the products that were available through Policygenius for the indicated profile at the time of writing; rates for those products may vary by state, and not all products are available in all states. Individual rates may vary, depending on age, gender, state, health profile, and other eligibility criteria.
Image: d3sign / Getty