How much is homeowners insurance in Michigan?
The average cost of homeowners insurance in Michigan is $119 per month or $1,422 per year for $300,000 in dwelling coverage (which protects your actual house), according to 2022 Quadrant data — rates have gotten more expensive since then, though.
Our 2023 analysis of internal policyholder data shows that the cost of homeowners insurance in Michigan increased by 21% from the previous year for people who renewed their policies.
Michigan home insurance rates by city
Ann Arbor, Grand Rapids, and Kalamazoo have the cheapest homeowners insurance rates in Michigan (among the state’s 20 most populated cities). In Ann Arbor, the cost of home insurance is 15% cheaper than the statewide average.
City | Average monthly cost | Average annual cost | Difference from state average (%) |
|---|---|---|---|
Detroit | $194 | $2,327 | 64% |
Grand Rapids | $102 | $1,219 | -14% |
Warren | $131 | $1,576 | 11% |
Sterling Heights | $115 | $1,382 | -3% |
Ann Arbor | $100 | $1,205 | -15% |
Lansing | $107 | $1,286 | -10% |
Dearborn | $147 | $1,760 | 24% |
Livonia | $121 | $1,454 | 2% |
Troy | $113 | $1,354 | -5% |
Westland | $133 | $1,595 | 12% |
Farmington Hills | $122 | $1,462 | 3% |
Flint | $166 | $1,988 | 40% |
Wyoming | $106 | $1,272 | -11% |
Rochester Hills | $113 | $1,357 | -5% |
Southfield | $155 | $1,861 | 31% |
Kalamazoo | $105 | $1,256 | -12% |
Novi | $133 | $1,594 | 12% |
Taylor | $139 | $1,667 | 17% |
Dearborn Heights | $143 | $1,721 | 21% |
Pontiac | $154 | $1,842 | 30% |
Michigan home insurance rates by coverage amount
One of the most important (and expensive) parts of your home insurance policy is your dwelling coverage, which protects the physical structure of your home from covered hazards like wind and hail.
How much dwelling coverage you purchase should be based on the replacement cost of your home, which is the cost to rebuild it — not its market value. If you paid $600,000 for a home that would really only cost $400,000 to rebuild, you’d only need $400,000 in dwelling coverage.
What you pay for homeowners insurance depends in part on the amount of dwelling coverage you buy — more coverage means higher premiums. As you can see from the following table, the $458 per year difference between the cost of a policy with $400,000 and $500,000 in dwelling coverage is the largest rate jump in Michigan.
Dwelling coverage limit | Average annual cost |
|---|---|
$100,000 | $711 |
$200,000 | $1,056 |
$300,000 | $1,422 |
$400,000 | $1,802 |
$500,000 | $2,260 |


